|
Playa del Run Event #1
|
||||||
|
June 12, 2003
|
||||||
| Swim/Run | ||||||
| # | First Name | Last Name |
Swim
|
Run
|
Total Time
|
|
| 16 | Holger | Beckmann | Male | 17.50 | 36.37 | |
| 29 | Karl | Erickson | Male | 16.03 | 36.50 | |
| 26 | Marcus | George | Male | 19.07 | 37.53 | |
| 20 | Tony | Paulson | Male | 20.32 | 38.32 | |
| 46 | Carlos | Vizcarra | Male | 21.29 | 40.56 | |
| 19 | Keith | Lachut | Male | 18.45 | 41.09 | |
| 18 | Beth | Lachut | Female | 15.50 | 41.30 | |
| 37 | Drew | Wicks | Male | 19.42 | 42.17 | |
| 32 | Steve | Notaro | Male | 20.51 | 42.51 | |
| 44 | Todd | Riley | Male | 18.18 | 43.08 | |
| 45 | Neil | Sedgwick | Male | 20.27 | 43.40 | |
| 23 | David | Lipshultz | Male | 19.01 | 43.52 | |
| 49 | John | Zanetos | Male | 19.22 | 44.13 | |
| 9 | Ismael | Estrada | Male | 25.31 | 46.50 | |
| 22 | Darren | Eades | Male | 22.14 | 47.07 | |
| 12 | Bryan | Maher | Male | 23.50 | 48.47 | |
| 38 | Nate | Hicks | Male | 49.12 | ||
| 5 | David | Olesky | Male | 51.07 | ||
| 33 | Douglas | McKee | Male | 21.10 | 52.21 | |
| 35 | Christine | Schwartz | Female | 23.59 | 53.02 | |
| 47 | Robert | Scheerle | Male | 24.01 | 53.09 | |
| 39 | Erin | Hicks | Female | 20.45 | 54.40 | |
| 48 | Larry | Gessler | Male | 56.30 | ||
| 4 | Linda | Campbell | Female | 30.00 | 57.39 | |
| 7 | Julie | Bean | Female | 59.35 | ||
| 51 | Steph | Rose | Male | 1.07.02 | ||
| 36 | Sara | Sherbin | Male | 1.08.21 | ||
| 3 | Murray | Kane | Male | 33.39 | 1.09.03 | |
| 40 | Amanda | Whitehead | Female | 1.10.11 | ||
| 17 | Heather | Cottingham | Female | 30.28 | 1.11.30 | |
| 43 | Meri | Sakai | Female | 33.04 | 1.15.40 | |
| 15 | John | Miller | Male | 46.24 | 1.18.32 | |
| 1000m Swim | ||||||
| # |
Swim
|
|||||
| 30 | Bill | Ireland | Male | 17.00 | ||
| 50 | David | Ireland | Male | 17.40 | ||
| 31 | Dede | Moore | Female | 18.27 | ||
| 25 | Ivette | Garay | Female | 21.39 | ||
| 27 | Mark | Norin | Male | 23.48 | ||
| 1 | Kurt | Hocker | Male | 31.58 | ||
| 42 | Kevin | Bradshaw | Male | 32.27 | ||
| 13 | Rodney | Durrenberger | Male | 39.50 | ||
| 28 | DNF | |||||
| 2 | Derek | Caballero | Male | |||
| 14 | Chris | Ceach | Male | |||
| 21 | Rosine | Cace Hartem | Female | |||
| 5k Run | ||||||
| # | Name |
Run
|
||||
| 24 | Mike | Fraysse | Male | 17.34 | ||
| 34 | Jamie | Rooke | Female | 20.43 | ||
| 8 | Paul | Hekemian | Male | 21.26 | ||
| xx |
Jim
|
Bender | Male | 21.27 | ||
| 28 |
True
|
Archdale | Female | 23.33 | ||
| 11 | Don | Culton | Male | 24.05 | ||
| 10 | Laura | Saunders | Female | 24.20 | ||
| 21 | Rosine | Cace Hartem | Female | 25.38 | ||
| 52 | Luu | Terry | Female | 25.39 | ||
| 41 | Karen | Quach | Female | 26.12 | ||
| 6 | Kerri | Kilroy | Female | 44.24 | ||